
This is a list of telephone related information that I usually have difficulty figuring out at the moment I need it. I take no responsibility if the numbers have changed, due to my sources being out-of-date. But, I can assure you, I have attempted to collect the most correct and comprehensive data. If the information is found to be invalid, please contact me as soon as possible, and the problem will be remedied.
.
If you are searching for phone information for countries in other parts of Africa, please check the following links:
.
If you are really incapable of figuring out how to call from one country to another, Country Calling Codes enables you to pick a country you are calling from and a country you are calling to, and it gives you the code you need to dial abroad and the country code. It also can give you the city code too!
N.B. In cases such as "+8*10," "*" means pause for the tone, then dial the next number(s).
Benin:
| Country Code | +229 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | 30 14 31 (UK Embassy) |
Burkina Faso:
| Country Code | +226 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Cameroon:
| Country Code | +237 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Cape Verde:
| Country Code | +238 |
| Prefix For International Call | +? |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | 87 |
Congo, Republic of The:
| Country Code | +242 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Cote d’Ivoire:
| Country Code | +225 |
| Prefix For International Call | +00 |
| International Directory Assistance | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Equatorial Guinea:
| Country Code | +240 |
| Prefix For International Call | +? |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Gaborone:
| Country Code | +241 |
| Prefix For International Call | +00 |
| Operator | 100, 109 (for collect calls) |
| International Operator | 101 |
| Directory Assistance | 192 |
| International Directory Assistance | 193 |
| Medical Rescue | 911 |
| Ambulance | 997 |
| Fire | 998 |
| Police | 999 |
Gambia:
| Country Code | +220 |
| Prefix For International Call | +00 |
| Operator | 100 |
| Directory Assistance | 151 |
| International Operator | 110 |
| Ambulance | 16 |
| Police | 17 |
Guinea-Bissau:
| Country Code | +245 |
| Prefix For International Call | +? |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Guinea Republic:
| Country Code | +224 |
| Prefix For International Call | +? |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | 442 959 (Embassy) |
Liberia:
| Country Code | +231 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Mali:
| Country Code | +223 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Niger:
| Country Code | +227 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Nigeria:
| Country Code | +234 |
| Prefix For International Call | +009 |
| International Directory Assistance | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Sao Tome & Principe:
| Country Code | +239 |
| Prefix For International Call | +? |
| International Directory Assistance | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Senegal:
| Country Code | +221 |
| Prefix For International Call | +00 |
| International Directory Assistance | ? |
| Emergency | 8237 392 (Embassy) |
Seychelles:
| Country Code | +248 |
| Prefix For International Call | +? |
| International Directory Assistance | ? |
| Ambulance | ? |
| Fire | ? |
| Police | ? |
Sierra Leone:
| Country Code | +232 |
| Prefix For International Call | +? |
| International Directory Assistance | ? |
| Emergency | 223961 / 5 (Embassy) |
Togo:
| Country Code | +228 |
| Prefix For International Call | +00 |
| Directory Assistance | ? |
| International Directory Assistance | ? |
| Emergency | ? |
| Ambulance | ? |
| Fire | ? |
| Police | 101 |
Some information collected from:
EIRE Ambulance Emergency Telephone Index
International Country and City Codes
Thank you to:
Lissa Weldon, Consular Section, US Embassy Gaborone
|
>
|
![]()
Maria Sabina Hotel & Backpackers Hostel
Playa del Carmen, Mexico
Hi there, so if you are looking for a place with A/C, close to the beach, on the main street and international relaxed
enviorement. Maria Sabina...
Frankfurt, Germany
City Hotel Kaiserhof means art of living-enjoy the relaxed ambiance of the hotel located in the heart of Offnbach city and find a real home from home...